Dashboard
🏢 Verified Franchise Activity — AZ/NV
| Franchise | Location | Status | Source |
|---|---|---|---|
| Raising Cane's | 1080 N Verrado Way, Buckeye AZ | OPEN 3/16/26 | AZ Big Media |
| Aldi (5th Vegas store) | Horizon Pointe, Henderson NV | UNDER CONSTRUCTION | LV Review-Journal 7/29/26 |
| Aldi (10 new Phoenix) | Phoenix metro — locations TBD | ANNOUNCED 2026 | Martha Stewart Living |
| Aldi Distribution Center | Goodyear, AZ | PLANNED | Aldi Corp Announcement |
| Potbelly (5-unit deal) | Scottsdale / Mesa AZ | SITE SELECTION | QSR Magazine 3/16/26 |
| Potbelly (opened) | Peoria, AZ | OPEN 2026 | Franchising.com 5/12/26 |
| The Cliff | 2500 Paseo Verde Pkwy, Henderson NV | UNDER CONSTRUCTION | REBusiness 6/6/25 |
| Buckeye Commons West | I-10 & Verrado Way, Buckeye AZ | IN PROGRESS | Daily Independent 9/8/25 |
⚡ Key Intel Notes
Aldi — 180 new stores in 2026 across 31 states. 10 new Phoenix stores this year. New distribution center in Goodyear AZ. Double Vegas store count by 2030. Source
Raising Cane's — Working toward 1,600 US restaurants. 29+ new locations in 2026. Buckeye opened 3/16/26 at Buckeye Commons next to upcoming In-N-Out. Source
The Cliff Henderson — $50M, 100K sqft "anti-mall." Arhaus anchor (15,916sf). First tenants: Taco Stand, Killer Whale Creamery, Lyte House, Barista Botanist, Next Health. Grand opening late 2026. Source
Potbelly — TWO 5-unit Phoenix deals signed (Walker + Warda). Peoria location already open. 50 new shops planned 2026 nationally. RaceTrac acquiring brand. Source
Buckeye Commons West — In-N-Out, Raising Cane's, Oregano's, Superstar Car Wash, Valvoline. All 2026 openings. 3 pads still available. Source
🏢 Verified 2026 Franchise Activity — Sourced & Cited
| Franchise | Industry | Location | Details | Status | Security Opportunity | Source |
|---|---|---|---|---|---|---|
| Raising Cane's | QSR | 1080 N Verrado Way, Buckeye AZ | Buckeye Commons retail center. 3,225sf. Hours 9am-2/3am. | OPEN 3/16/26 | 8-16 cam + POS + fire + intrusion | AZ Big Media |
| Aldi #5 | Grocery/Retail | Horizon Pointe, W Horizon Ridge Pkwy & S Eastern Ave, Henderson NV | Occupying part of former Albertsons. 5th Vegas Valley location. | CONSTRUCTION | 32+ cam + fire + intrusion + access | LVRJ 7/29/26 |
| Aldi (10 stores) | Grocery/Retail | Phoenix metro — specific sites TBD | 10 new stores 2026, 40 by 2030. Distribution center Goodyear AZ. | ANNOUNCED | Each: 32+ cam + fire + intrusion | Aldi Corp |
| Potbelly (Walker 5-unit) | QSR | Scottsdale / Mesa AZ | Happy Mountain Eats LLC. Andrew Walker. First shop 2027. | SITE SELECTION | 8-12 cam + fire + intrusion | QSR Mag 3/16/26 |
| Potbelly Peoria | QSR | Peoria, AZ | Opened Q1 2026. | OPEN | Already installed or needs upgrade assessment | Franchising.com |
| The Cliff | Mixed Retail/Dining | 2500-2550 Paseo Verde Pkwy, Henderson NV | $50M, 100K sqft. Arhaus anchor. 25 tenant spaces. CAST + Partners Capital. | CONSTRUCTION | Multi-tenant: 64+ cam + access + fire life safety | Chain Store Age |
| In-N-Out Burger | QSR | Buckeye Commons West, I-10 & Verrado Way, Buckeye AZ | Part of multi-tenant development with Raising Cane's, Oregano's. | COMING SOON | 8-16 cam + DT cams + fire + intrusion | Daily Independent |
| Valvoline | Auto Service | Buckeye Commons West, Buckeye AZ | Part of same Sunbelt development. | COMING 2026 | Bay cams + POS + fire detection | Daily Independent |
| Superstar Car Wash | Auto Service | Buckeye Commons West, Buckeye AZ | Part of same Sunbelt development. | COMING 2026 | Exterior cams + POS + intrusion | Daily Independent |
| Oregano's Pizza | Restaurant | Buckeye Commons West, Buckeye AZ | Local chain. Part of same development. | COMING 2026 | Interior/exterior cams + fire + intrusion | Daily Independent |
🏗️ Permit Portal Directory — Verified URLs & Step-by-Step
🏠 MLS / Title Company Feed — Receiver Template
| Address | Buyer | Seller | Sale Price | Property Type | Close Date | Lot Size | Zoning | Security Opportunity | Notes |
|---|---|---|---|---|---|---|---|---|---|
| No MLS data loaded — connect title company feed or enter manually | |||||||||
📋 Deal Tracker — Manual Entry
| Franchise / Property | Industry | Location | Security Scope | Est. Value | Bid Status | Contact | Notes |
|---|---|---|---|---|---|---|---|
| No deals entered yet — add as real opportunities develop | |||||||
📡 SOP: Weekly Franchise & Permit Scanning
🔌 Security Scope by Industry — Quick Reference
| Industry | Cameras | Access Control | Fire Alarm | Intrusion | Avg Value Range |
|---|---|---|---|---|---|
| QSR / Fast Food | 8-16 (int + DT + POS) | Office + safe (2-3 doors) | 1 panel by code | Standard perimeter | $10-25K |
| Grocery / Retail | 32-64 (floor + POS + receiving) | Back office + stock (3-5) | By code | Full perim + glass break | $16-30K |
| Fitness / Gym | 32-64 (floor + locker + ext) | 24hr ALL doors (20-60) | By code + pull stations | Full perimeter | $25-75K |
| Auto / Service | 8-16 (bays + forecourt) | Office (1-2) | Bay detection | Standard | $8-30K |
| Mixed Retail/Dining | 64-200 (multi-tenant campus) | Common area + tenant suites | Full fire life safety | Full campus perimeter | $80-250K |
| Medical / Dental | 8-16 (waiting + ext) | HIPAA all areas + pharm | By code + panic | Full + duress | $18-35K |
| Hotel / Lodging | 64-200 (lobby + halls + parking) | Guest + common (50-200) | Full fire life safety | Perimeter + elevator | $80-200K |
| Residential (/home) | 4-8 per home | Smart locks + garage | Smoke/heat/CO | Full alarm system | $600-1.2K |
⚙️ Google Sheets Sync Configuration
Setup Instructions
- Deploy the Google Apps Script (File 2) as a Web App in your Google Sheet
- Copy the Web App URL and paste it below
- Set sync interval (default: 5 minutes)
- Click "Test Connection" to verify